SKU | ABA23A6D8C7A |
Brand Name | Smpermen |
Sleeve | Long Sleeve |
Material | Cashmere |
Thickness | Fleece |
Hooded | Yes |
Supplementary matters | All dimensions are measured manually with a deviation of 2 to 4cm. |
Clothing Length | Regular |
Size Chart | ||||
Sleeve length (in inches) | Chest (in inches) | Neck (in inches) | ||
S | 32.5 |
35-37 |
15 | |
M | 33.5 |
38-40 |
15.5-16 | |
L | 34 |
41-43 |
16.5-17 | |
XL | 34.5 |
44-46 |
17.5-18 | |
XXL | 35 |
47-49 |
18-18.5 |
Size chart is a general guide. It may include sizes that are unavailable for this item.
MEN'S CLOTHING SIZE GUIDE
US Size | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
UK Size | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
EU Size | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bust | 94 | 37.01 | 98 | 38.58 | 102 | 40.16 | 106 | 41.73 | 110 | 43.31 | 114 | 44.88 |
Shoulder Width | 43.5 | 17.13 | 45 | 17.72 | 46.5 | 18.31 | 48 | 18.90 | 49.5 | 19.49 | 51 | 20.08 |
Waist | 78 | 30.71 | 82 | 32.28 | 86 | 33.86 | 90 | 35.43 | 94 | 37.01 | 98 | 38.58 |
Hips | 96 | 37.80 | 100 | 39.37 | 104 | 40.94 | 108 | 42.52 | 112 | 44.09 | 116 | 45.67 |
HOW TO MEASURE
*This size chart is for reference purposes only.