Sku: | YDG19021605 |
Material: | Polyster |
Season: | Summer |
Size Chart
Length | Bust | Waist | Hip | |||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 37 | 93 | 33 | 84 | 28 | 72 | 34 | 86 |
M | 37 | 94 | NaN | 、88 | 30 | 76 | 35 | 90 |
L | 37 | 95 | 36 | 92 | 31 | 80 | 37 | 94 |
XL | 38 | 96 | 38 | 96 | 33 | 84 | 39 | 98 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).