sku: | YDJ18010425 |
Season: | Summer |
Material: | 95% Rayon 5% Spandex |
Size Chart
(INCH)
Size | waistline | hipline | bust |
---|---|---|---|
S | 24 | 35 | 32 |
M | 26 | 36 | 34 |
L | 28 | 38 | 36 |
XL | 30 | 39 | 38 |
(CM)
Size | waistline | hipline | bust |
---|---|---|---|
S | 61 | 88 | 81 |
M | 66 | 92 | 86 |
L | 71 | 96 | 91 |
XL | 76 | 100 | 97 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).