Sku: | B2B4C39C2E5C |
Material: | Polyester fiber/lace |
Season: | Spring*Summer *Autumn*Winter |
Size Chart
Length | Bust | Waist | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 51 | 130 | NaN | 78-82 | 25 | 64 |
M | 52 | 131 | NaN | 83-87 | 27 | 69 |
L | 52 | 132 | NaN | 88-92 | 29 | 74 |
XL | 52 | 133 | NaN | 93-97 | 31 | 79 |
All dimensions are measured manually with a deviation of 2 to 3cm.